Steel Core Aluminum Stranded Wire  
Characteristic:
1、Steel core aluminum stranded wire has the advantages of simple structure, convenient erection and maintenance, line of low cost, transmission of large capacity.
2、Favours the laying of the special geographical conditions across rivers and valleys.
3、Have the characteristics of good electric conductivity and sufficient mechanical strength, high tensile strength, enlarded pole distance.

Representation Method:
Steel core aluminum stranded wire is used in GB 1179-83 standard, the product is represented by the model, specification and the standard number.
The nominal cross of steel core aluminum stranded wire is that aluminium is 300mm2,steel is 50 mm2 ,expressed as:LGJ—300/50 GB 1179—83

Material:
Galvanized steel wire should comply with the standard of GB3428 – 82 “Galvanized Steel Core Wires for Steel core aluminum stranded wire”

Structure:
Aluminum and steel wire of steel core aluminum stranded wire in the root number and nominal diameter should be consistent with the provisions of table (specification).
The diameter ratio of any ground layer of aluminium wire or steel wire should not be greater than the adjacent inner layer.
The stranding direction of adjacent layers to be on the contrary, the outermost for aluminum twisted to the right.

 
Specifications:
Nominal Cross
Aluminum/Steel mm²
Structure Root/Diameter(mm) Checking Section(mm²) Outer Diameter (mm) Direct-Current Resistance ≤ Ω/km Calculated Tensile Force N Calculating Weight kg/km Delivery Length ≥ m

Aluminum

Steel

Aluminum

Steel

Grand Total

10/2 6/1.50 1/1.50 10.60 1.77 12.37 4.50 2.706 4120 42.90 3000
16/3 6/1.85 1/1.85 16.13 2.69 18.82 5.55 1.779 6130 65.2 3000
25/4 6/2.32 1./2.32 25.36 4.23 29.59 6.96 1.131 9290 102.6 3000
35/6 6/2.72 1/2.72 34.86 5.81 40.67 8.16 0.8230 12630 141.0 3000
50/8 6/3.20 1/3.20 48.25 8.04 56.29 9.60 0.5946 16870 195.1 2000
50/30 12/2.32 7/2.32 50.73 29.59 80.32 11.60 0.5692 42620 372.0 3000
70/10 6/3.80 1/3.80 68.05 11.34 79.39 11.40 0.4217 23390 275.2 2000
70/40 12/2.72 7/2.72 69.73 40.67 110.40 13.60 0.4141 58300 511.3 2000
95/15 26/2.15 7/1.67 94.39 15.33 109.72 13.61 0.3058 35000 380.8 2000
95/20 7/4.16 7/1.85 94.14 18.82 113.96 13.87 0.3019 37200 408.9 2000
95/55 12/3.20 7/3.20 96.51 56.30 152.81 16.00 0.2992 78110 707.7 2000
120/7 18/2.90 1/2.90 118.89 6.61 125.50 14.50 0.2422 27570 379.0 2000
120/20 26/2.38 7/1.85 115.67 18.82 134.49 15.07 0.2496 41000 466.8 2000
120/25 7/4.72 7/2.10 122.48 24.25 149.73 15.74 0.2345 48880 526.6 2000
120/70 12/3.60 7/3.60 122.15 71.25 193.40 18.00 0.2364 98370 895.6 2000
150/8 18/3.20 1/3.20 144.76 8.04 152.80 16.00 0.1989 32860 461.4 2000
150/20 24/2.78 7/1.85 145.65 18.82 164.50 16.67 0.1980 46630 549.4 2000
150/25 26/2.70 7/2.10 148.86 24.25 173.11 17.10 0.1939 54110 601.0 2000
150/35 30/2.50 7/2.50 147.26 34.36 181.62 17.50 0.1962 65020 676.2 2000
185/10 18/3.60 1/3.60 183.22 10.18 193.40 18.00 0.1572 40880 584.0 2000
185/25 24/3.15 7/2.10 187.04 24.25 211.29 18.90 0.1542 59420 706.1 2000
185/30 26/2.98 7/2.32 181.34 29.59 210.93 18.88 0.1592 64320 732.6 2000
185/45 30/2.80 7/2.80 184.73 43.10 227.83 19.60 0.1564 80190 848.2 2000
210/10 18/3.80 1/3.80 204.14 11.34 215.48 19.00 0.1411 45140 650.7 2000
210/25 24/3.33 7/2.22 209.02 27.10 236.12 19.98 0.1380 65990 789.1 2000
210/35 26/3.22 7/2.50 211.73 34.36 246.09 20.38 0.1363 74250 853.9 2000
210/50 30/2.98 7/2.98 209.24 48.82 258.06 20.86 0.1381 90830 960.8 2000
240/30 24/3.60 7/2.40 244.29 31.67 275.96 21.60 0.1181 75620 922.2 2000
240/40 26/3.42 7/2.66 238.85 38.90 277.75 21.66 0.1209 83370 964.3 2000
240/55 30/3.20 7/3.20 241.27 56.30 297.57 22.40 0.1198 102100 1108 2000
300/15 42/3.00 7/1.67 296.88 15.33 312.21 23.01 0.09724 68060 939.8 2000
300/20 45/2.93 7/1.95 303.42 20.91 324.33 23.43 0.09520 75680 1002 2000
300/25 48/2.85 7/2.22 306.21 27.10 333.31 23.76 0.09433 83410 1058 2000
300/40 24/3.99 7/2.66 300.92 38.90 338.99 23.94 0.09614 92220 1133 2000
300/50 26/3.83 7/2.98 299.54 48.82 348.36 24.26 0.09636 103400 1210 2000
300/70 30/3.60 7/3.60 305.36 71.25 376.61 25.20 0.09463 128000 1402 2000
400/20 42/3.51 7/1.95 406.40 20.91 427.21 26.91 0.07104 88850 1286 1500
400/25 45/3.33 7/2.22 391.91 27.10 419.01 26.64 0.07370 95940 1295 1500
400/35 45/3.33 7/2.50 390.88 34.36 425.24 26.82 0.07389 103900 1349 1500
400/50 54/3.07 7/3.07 399.73 51.82 451.55 27.63 0. 07232 123400 1511 1500
400/65 26/4.42 7/3.44 398.94 65.06 464.00 28.00 0.07236 135200 1611 1500
400/95 30/4.16 19/2.50 407.75 93.27 501.02 19.14 0.07087 171300 1860 1500
500/35 45/3.75 7/2.50 497.01 34.36 531.37 30.00 0.05812 119500 1642 1500
500/45 48/3.60 7/2.80 488.58 43.10 531.68 30.00 0.05912 128100 1688 1500
500/65 54/3.44 7/3.44 501.88 35.06 566.94 30.96 0.05760 154000 1897 1500
630/45 45/4.20 7/2.80 623.45 43.10 666.55 33.60 0.04633 148700 2060 1200
630/55 48/4.12 7/3.20 639.92 56.30 696.22 34.32 0.04514 164400 2209 1200
630/80 54/3.87 19/2.32 635.19 80.32 715.51 34.82 0.04551 192900 2388 1200
800/55 45/4.80 7/3.20 814.30 56.30 870.60 38.40 0.03547 191500 2690 1000
800/70 48/4.63 7/3.60 808.15 71.25 879.40 38.58 0.03574 207000 2791 1000
800/100 54/4. 33 19/2.60 795.17 100.88 896.05 38.98 0. 03635 241100 2991 1000

Stranding Pitch Diameter Ratio:

Constructional Element

Ground Layer

Diameter Ratio

Min

Max

Steel Core

6 layer

13 28
12 layer 12 24
Aluminum Core Inner layer 10 17
Adjacent to the outer 10 16
Outer layer 10 14